Houston
Current Home Run Index™
10
out of 10
Current Conditions
scattered clouds
Temperature (F)
96°
Humidity
52%
PRESSURE (in Hg)
29.94
Wind
ESE 5.5MPH
24-Hour Forecast
The table below shows the current Home Run Forecast Index (HRFI) value for the next 24 hours. The HRFI is on a scale from 1 to 10, with 10 being the most favorable weather conditions for ball fight. Learn more about how we calculate this index here.
Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.
Hour | Sky Cover | Weather Conditions | Home Run Forecast Index™ |
---|---|---|---|
1687546800 | scattered clouds | 96°F, 52% RH, 76°F DP, 29.94 in, ESE 5.5 mph | 10 |
1687550400 | scattered clouds | 98°F, 47% RH, 74°F DP, 29.91 in, ESE 8 mph | 10 |
1687554000 | scattered clouds | 99°F, 44% RH, 73°F DP, 29.88 in, ESE 11.7 mph | 10 |
1687557600 | scattered clouds | 99°F, 44% RH, 73°F DP, 29.88 in, SE 14.5 mph | 10 |
1687561200 | scattered clouds | 97°F, 45% RH, 72°F DP, 29.88 in, SE 13.8 mph | 10 |
1687564800 | light rain | 94°F, 50% RH, 72°F DP, 29.85 in, SSE 13.2 mph | 10 |
1687568400 | clear sky | 91°F, 55% RH, 72°F DP, 29.88 in, SSE 11.9 mph | 10 |
1687572000 | light rain | 88°F, 61% RH, 73°F DP, 29.88 in, SSE 11.9 mph | 10 |
1687575600 | clear sky | 87°F, 66% RH, 74°F DP, 29.88 in, S 11.2 mph | 10 |
1687579200 | clear sky | 86°F, 70% RH, 75°F DP, 29.91 in, S 10.5 mph | 10 |
1687582800 | clear sky | 85°F, 73% RH, 75°F DP, 29.91 in, SSW 9 mph | 10 |
1687586400 | clear sky | 85°F, 74% RH, 75°F DP, 29.91 in, SSW 8.6 mph | 8 |
1687590000 | clear sky | 84°F, 74% RH, 75°F DP, 29.91 in, S 7.6 mph | 8 |
1687593600 | clear sky | 83°F, 75% RH, 74°F DP, 29.91 in, SSW 6.8 mph | 8 |
1687597200 | clear sky | 82°F, 77% RH, 74°F DP, 29.91 in, S 7 mph | 8 |
1687600800 | scattered clouds | 82°F, 79% RH, 75°F DP, 29.91 in, SSW 5.3 mph | 8 |
1687604400 | scattered clouds | 82°F, 80% RH, 75°F DP, 29.94 in, SSW 3.9 mph | 8 |
1687608000 | scattered clouds | 82°F, 82% RH, 76°F DP, 29.94 in, S 7.3 mph | 8 |
1687611600 | scattered clouds | 84°F, 77% RH, 76°F DP, 29.94 in, S 12.2 mph | 8 |
1687615200 | broken clouds | 87°F, 64% RH, 74°F DP, 29.94 in, SSW 9.9 mph | 10 |
1687618800 | broken clouds | 91°F, 52% RH, 71°F DP, 29.94 in, SSW 10.5 mph | 10 |
1687622400 | broken clouds | 95°F, 43% RH, 69°F DP, 29.94 in, SSW 8.9 mph | 10 |
1687626000 | broken clouds | 98°F, 36% RH, 67°F DP, 29.94 in, SSW 8.8 mph | 10 |
1687629600 | broken clouds | 100°F, 32% RH, 66°F DP, 29.91 in, S 9.2 mph | 10 |
Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.
Thinking Ahead?
48-Hour Forecasts Available
View the hourly Home Run Index for each park up to 48 hours from now with our Pro option. You also get a daily email highlighting the parks with the best hitting conditions.
Coming Soon is our real-time HRI with an option for Alerts when the index changes during a game!
Hourly Forecasts by Ballpark
Get Home Run Forecast Index estimates for up to 24 hours from now for free.