Kansas City
Current Home Run Index™
10
out of 10
Current Conditions
scattered clouds
Temperature (F)
89°
Humidity
43%
PRESSURE (in Hg)
29.97
Wind
SW 5.6MPH
24-Hour Forecast
The table below shows the current Home Run Forecast Index (HRFI) value for the next 24 hours. The HRFI is on a scale from 1 to 10, with 10 being the most favorable weather conditions for ball fight. Learn more about how we calculate this index here.
Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.
Hour | Sky Cover | Weather Conditions | Home Run Forecast Index™ |
---|---|---|---|
1687546800 | scattered clouds | 89°F, 43% RH, 63°F DP, 29.97 in, SW 5.6 mph | 10 |
1687550400 | broken clouds | 89°F, 41% RH, 62°F DP, 29.94 in, SW 6.6 mph | 10 |
1687554000 | broken clouds | 89°F, 39% RH, 61°F DP, 29.94 in, SW 6.2 mph | 10 |
1687557600 | broken clouds | 89°F, 37% RH, 60°F DP, 29.91 in, SW 4.9 mph | 10 |
1687561200 | overcast clouds | 89°F, 36% RH, 59°F DP, 29.88 in, SSW 3.1 mph | 10 |
1687564800 | broken clouds | 88°F, 43% RH, 63°F DP, 29.85 in, SE 2.5 mph | 10 |
1687568400 | clear sky | 83°F, 50% RH, 62°F DP, 29.85 in, ESE 4.3 mph | 8 |
1687572000 | clear sky | 79°F, 54% RH, 61°F DP, 29.83 in, SE 6.2 mph | 7 |
1687575600 | clear sky | 77°F, 58% RH, 61°F DP, 29.83 in, SE 7 mph | 6 |
1687579200 | light rain | 74°F, 68% RH, 62°F DP, 29.85 in, SE 6.7 mph | 7 |
1687582800 | light rain | 73°F, 72% RH, 63°F DP, 29.85 in, SE 6 mph | 6 |
1687586400 | moderate rain | 71°F, 85% RH, 66°F DP, 29.85 in, SSW 6.5 mph | 8 |
1687590000 | moderate rain | 70°F, 93% RH, 68°F DP, 29.85 in, SSW 9.2 mph | 8 |
1687593600 | heavy intensity rain | 70°F, 95% RH, 69°F DP, 29.85 in, SSW 3.9 mph | 7 |
1687597200 | moderate rain | 68°F, 90% RH, 65°F DP, 29.8 in, S 7.5 mph | 8 |
1687600800 | overcast clouds | 69°F, 84% RH, 63°F DP, 29.8 in, SSW 6.5 mph | 8 |
1687604400 | overcast clouds | 69°F, 87% RH, 65°F DP, 29.83 in, SSW 8.6 mph | 8 |
1687608000 | light rain | 70°F, 88% RH, 67°F DP, 29.85 in, SSW 9.1 mph | 8 |
1687611600 | clear sky | 75°F, 85% RH, 70°F DP, 29.83 in, SSW 8.2 mph | 8 |
1687615200 | clear sky | 79°F, 77% RH, 71°F DP, 29.8 in, SSW 10 mph | 8 |
1687618800 | clear sky | 84°F, 67% RH, 71°F DP, 29.77 in, SSW 11.4 mph | 8 |
1687622400 | clear sky | 86°F, 60% RH, 71°F DP, 29.77 in, SW 14.8 mph | 10 |
1687626000 | clear sky | 89°F, 53% RH, 70°F DP, 29.77 in, SW 13.8 mph | 10 |
1687629600 | clear sky | 91°F, 46% RH, 67°F DP, 29.74 in, SW 14.9 mph | 10 |
Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.
Thinking Ahead?
48-Hour Forecasts Available
View the hourly Home Run Index for each park up to 48 hours from now with our Pro option. You also get a daily email highlighting the parks with the best hitting conditions.
Coming Soon is our real-time HRI with an option for Alerts when the index changes during a game!
Hourly Forecasts by Ballpark
Get Home Run Forecast Index estimates for up to 24 hours from now for free.