Milwaukee
Current Home Run Index™
7
out of 10
Current Conditions
clear sky
Temperature (F)
83°
Humidity
44%
PRESSURE (in Hg)
29.97
Wind
ENE 8.6MPH
24-Hour Forecast
The table below shows the current Home Run Forecast Index (HRFI) value for the next 24 hours. The HRFI is on a scale from 1 to 10, with 10 being the most favorable weather conditions for ball fight. Learn more about how we calculate this index here.
Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.
Hour | Sky Cover | Weather Conditions | Home Run Forecast Index™ |
---|---|---|---|
1687546800 | clear sky | 83°F, 44% RH, 59°F DP, 29.97 in, ENE 8.6 mph | 7 |
1687550400 | clear sky | 82°F, 46% RH, 59°F DP, 29.97 in, ENE 7.5 mph | 7 |
1687554000 | clear sky | 81°F, 46% RH, 58°F DP, 29.94 in, ENE 6.3 mph | 7 |
1687557600 | clear sky | 80°F, 46% RH, 58°F DP, 29.91 in, NE 6 mph | 7 |
1687561200 | clear sky | 78°F, 49% RH, 57°F DP, 29.91 in, ENE 5.3 mph | 7 |
1687564800 | clear sky | 74°F, 56% RH, 57°F DP, 29.88 in, E 3.5 mph | 6 |
1687568400 | clear sky | 70°F, 60% RH, 55°F DP, 29.91 in, E 2.9 mph | 6 |
1687572000 | clear sky | 68°F, 60% RH, 53°F DP, 29.91 in, ESE 2.5 mph | 4 |
1687575600 | clear sky | 67°F, 60% RH, 52°F DP, 29.91 in, SE 1 mph | 4 |
1687579200 | clear sky | 66°F, 60% RH, 51°F DP, 29.91 in, SW 1.8 mph | 4 |
1687582800 | clear sky | 66°F, 60% RH, 51°F DP, 29.88 in, WSW 1.5 mph | 4 |
1687586400 | clear sky | 65°F, 61% RH, 51°F DP, 29.91 in, WNW 2.3 mph | 4 |
1687590000 | clear sky | 65°F, 61% RH, 51°F DP, 29.88 in, NW 2.6 mph | 4 |
1687593600 | clear sky | 65°F, 63% RH, 51°F DP, 29.88 in, NW 3.2 mph | 4 |
1687597200 | clear sky | 64°F, 66% RH, 52°F DP, 29.88 in, W 3 mph | 4 |
1687600800 | clear sky | 64°F, 67% RH, 52°F DP, 29.88 in, WSW 3.5 mph | 4 |
1687604400 | clear sky | 64°F, 71% RH, 54°F DP, 29.91 in, WSW 5.1 mph | 5 |
1687608000 | clear sky | 68°F, 68% RH, 56°F DP, 29.91 in, WSW 3.4 mph | 6 |
1687611600 | clear sky | 72°F, 62% RH, 58°F DP, 29.91 in, W 2.9 mph | 6 |
1687615200 | clear sky | 75°F, 57% RH, 59°F DP, 29.91 in, WSW 0.6 mph | 7 |
1687618800 | clear sky | 78°F, 53% RH, 59°F DP, 29.91 in, SE 2.2 mph | 8 |
1687622400 | clear sky | 80°F, 51% RH, 59°F DP, 29.88 in, ESE 4.2 mph | 8 |
1687626000 | clear sky | 81°F, 49% RH, 59°F DP, 29.88 in, SE 5 mph | 6 |
1687629600 | clear sky | 81°F, 48% RH, 59°F DP, 29.88 in, ESE 6.3 mph | 6 |
Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.
Thinking Ahead?
48-Hour Forecasts Available
View the hourly Home Run Index for each park up to 48 hours from now with our Pro option. You also get a daily email highlighting the parks with the best hitting conditions.
Coming Soon is our real-time HRI with an option for Alerts when the index changes during a game!
Hourly Forecasts by Ballpark
Get Home Run Forecast Index estimates for up to 24 hours from now for free.