Phoenix
Current Home Run Index™
9
out of 10
Current Conditions
few clouds
Temperature (F)
92°
Humidity
10%
PRESSURE (in Hg)
29.85
Wind
W 6.6MPH
24-Hour Forecast
The table below shows the current Home Run Forecast Index (HRFI) value for the next 24 hours. The HRFI is on a scale from 1 to 10, with 10 being the most favorable weather conditions for ball fight. Learn more about how we calculate this index here.
Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.
Hour | Sky Cover | Weather Conditions | Home Run Forecast Index™ |
---|---|---|---|
1687546800 | few clouds | 92°F, 10% RH, 28°F DP, 29.85 in, W 6.6 mph | 9 |
1687550400 | few clouds | 93°F, 8% RH, 24°F DP, 29.85 in, W 8.3 mph | 10 |
1687554000 | few clouds | 94°F, 7% RH, 22°F DP, 29.85 in, WSW 10.2 mph | 10 |
1687557600 | clear sky | 95°F, 6% RH, 20°F DP, 29.83 in, WSW 11.5 mph | 10 |
1687561200 | clear sky | 96°F, 4% RH, 12°F DP, 29.8 in, WSW 11.9 mph | 10 |
1687564800 | clear sky | 97°F, 3% RH, 3°F DP, 29.77 in, WSW 11.4 mph | 10 |
1687568400 | clear sky | 96°F, 3% RH, 2°F DP, 29.77 in, W 11.1 mph | 10 |
1687572000 | clear sky | 94°F, 3% RH, 3°F DP, 29.8 in, W 10.8 mph | 10 |
1687575600 | clear sky | 91°F, 3% RH, 2°F DP, 29.8 in, W 9.7 mph | 8 |
1687579200 | clear sky | 89°F, 3% RH, 1°F DP, 29.8 in, W 8.8 mph | 8 |
1687582800 | clear sky | 87°F, 4% RH, 1°F DP, 29.83 in, W 7.8 mph | 8 |
1687586400 | clear sky | 86°F, 4% RH, 1°F DP, 29.83 in, W 6.5 mph | 7 |
1687590000 | clear sky | 85°F, 4% RH, 1°F DP, 29.83 in, WNW 4.7 mph | 5 |
1687593600 | clear sky | 84°F, 4% RH, 1°F DP, 29.83 in, WNW 3.7 mph | 4 |
1687597200 | clear sky | 82°F, 4% RH, 1°F DP, 29.83 in, W 2 mph | 5 |
1687600800 | clear sky | 81°F, 5% RH, 2°F DP, 29.83 in, SW 0.8 mph | 4 |
1687604400 | clear sky | 80°F, 5% RH, 1°F DP, 29.85 in, ESE 0.7 mph | 5 |
1687608000 | clear sky | 79°F, 5% RH, 2°F DP, 29.85 in, ESE 0.7 mph | 4 |
1687611600 | clear sky | 79°F, 5% RH, 3°F DP, 29.88 in, NE 2 mph | 7 |
1687615200 | clear sky | 82°F, 5% RH, 3°F DP, 29.91 in, NE 3.5 mph | 5 |
1687618800 | clear sky | 84°F, 4% RH, 3°F DP, 29.91 in, ENE 4.2 mph | 5 |
1687622400 | clear sky | 87°F, 4% RH, 3°F DP, 29.91 in, ENE 2.9 mph | 8 |
1687626000 | clear sky | 90°F, 4% RH, 3°F DP, 29.91 in, ENE 2.8 mph | 9 |
1687629600 | clear sky | 92°F, 3% RH, 3°F DP, 29.88 in, E 2.1 mph | 9 |
Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.
Thinking Ahead?
48-Hour Forecasts Available
View the hourly Home Run Index for each park up to 48 hours from now with our Pro option. You also get a daily email highlighting the parks with the best hitting conditions.
Coming Soon is our real-time HRI with an option for Alerts when the index changes during a game!
Hourly Forecasts by Ballpark
Get Home Run Forecast Index estimates for up to 24 hours from now for free.