Washington
Current Home Run Index™
8
out of 10
Current Conditions
overcast clouds
Temperature (F)
77°
Humidity
86%
PRESSURE (in Hg)
29.85
Wind
SSW 5.3MPH
24-Hour Forecast
The table below shows the current Home Run Forecast Index (HRFI) value for the next 24 hours. The HRFI is on a scale from 1 to 10, with 10 being the most favorable weather conditions for ball fight. Learn more about how we calculate this index here.
Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.
Hour | Sky Cover | Weather Conditions | Home Run Forecast Index™ |
---|---|---|---|
1687546800 | overcast clouds | 77°F, 86% RH, 72°F DP, 29.85 in, SSW 5.3 mph | 8 |
1687550400 | overcast clouds | 77°F, 88% RH, 73°F DP, 29.85 in, SSW 4.5 mph | 8 |
1687554000 | overcast clouds | 75°F, 90% RH, 72°F DP, 29.85 in, S 3.6 mph | 8 |
1687557600 | light rain | 73°F, 92% RH, 71°F DP, 29.85 in, SE 3.3 mph | 8 |
1687561200 | overcast clouds | 72°F, 95% RH, 71°F DP, 29.85 in, SE 3 mph | 7 |
1687564800 | light rain | 71°F, 97% RH, 69°F DP, 29.88 in, SE 2.3 mph | 7 |
1687568400 | light rain | 69°F, 98% RH, 68°F DP, 29.88 in, ESE 2.7 mph | 8 |
1687572000 | overcast clouds | 69°F, 98% RH, 68°F DP, 29.88 in, SE 2.4 mph | 5 |
1687575600 | overcast clouds | 68°F, 98% RH, 67°F DP, 29.88 in, SSE 2.3 mph | 5 |
1687579200 | overcast clouds | 68°F, 99% RH, 67°F DP, 29.88 in, S 2.1 mph | 5 |
1687582800 | overcast clouds | 68°F, 99% RH, 67°F DP, 29.85 in, SSW 1.4 mph | 5 |
1687586400 | overcast clouds | 67°F, 99% RH, 66°F DP, 29.85 in, SW 2 mph | 5 |
1687590000 | overcast clouds | 67°F, 99% RH, 66°F DP, 29.85 in, SW 2.7 mph | 5 |
1687593600 | overcast clouds | 67°F, 99% RH, 66°F DP, 29.83 in, WSW 2.4 mph | 5 |
1687597200 | overcast clouds | 66°F, 99% RH, 65°F DP, 29.85 in, W 2.5 mph | 5 |
1687600800 | overcast clouds | 66°F, 99% RH, 65°F DP, 29.85 in, W 2 mph | 6 |
1687604400 | overcast clouds | 68°F, 98% RH, 66°F DP, 29.85 in, W 1.9 mph | 6 |
1687608000 | overcast clouds | 70°F, 94% RH, 68°F DP, 29.88 in, W 2.6 mph | 8 |
1687611600 | scattered clouds | 73°F, 86% RH, 68°F DP, 29.88 in, W 2.8 mph | 8 |
1687615200 | scattered clouds | 77°F, 73% RH, 68°F DP, 29.88 in, W 3.7 mph | 8 |
1687618800 | light rain | 79°F, 69% RH, 68°F DP, 29.85 in, WNW 4.2 mph | 8 |
1687622400 | light rain | 80°F, 69% RH, 68°F DP, 29.85 in, WNW 3.8 mph | 8 |
1687626000 | light rain | 81°F, 65% RH, 68°F DP, 29.85 in, W 3.6 mph | 8 |
1687629600 | light rain | 82°F, 61% RH, 67°F DP, 29.83 in, W 3.6 mph | 8 |
Notes: All times are shown in your local timezone. The Home Run Index calculations assume all ballparks with retractable roofs have them open.
Thinking Ahead?
48-Hour Forecasts Available
View the hourly Home Run Index for each park up to 48 hours from now with our Pro option. You also get a daily email highlighting the parks with the best hitting conditions.
Coming Soon is our real-time HRI with an option for Alerts when the index changes during a game!
Hourly Forecasts by Ballpark
Get Home Run Forecast Index estimates for up to 24 hours from now for free.